This page is under construction.
This page contains information about progress which individual schools and colleges have made on sustainability plans and award schemes.
| Cluster Group | Healthy School | G/work | LWT | Eco Schools as at Dec 08 | Recycling School | ESD N members(Dec 08) | Walking Bus | School Travel Plan | School | Phase of Education | Type of Establishment | Date Updated |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Al Jamiah Al Islamiyyah at Mount Saint Joseph's Convent | [Not Applicable] | Other Independent | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alexandra Nursery School | Nursery | LEA Nursery School | 22nd Sept 08 |
| 4 | 0 | 0 | 0 | silver | 0 | Y | 0 | 2008 | All Saints CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 10 | Hea | 0 | 0 | bronze | 0 | Y | Yes | ww | Beaumont Primary School | Primary | Community | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Birtenshaw Hall (Children's Charitable Trust) | [Not Applicable] | Non Maintained Special | 22nd Sept 08 |
| 5 | Hea 08 | 0 | 0 | 0 | 0 | Y | 0 | 0 | Bishop Bridgeman CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 7 | 0 | 0 | 0 | bronze | 0 | Y | 0 | ww | Blackrod Anglican/Methodist Primary School | Primary | Vol Controlled | 22nd Sept 08 |
| 7 | Hea 08 | 0 | 0 | 0 | 0 | Y | 0 | ww | Blackrod County Primary School | Primary | Community | 22nd Sept 08 |
| 2 | 0 | 0 | 0 | reg | 0 | 0 | 0 | 0 | Blackshaw Primary School | Primary | Community | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bolton Muslim Girls' School | Secondary | Vol Aided | 22nd Sept 08 |
| 2 | 0 | 0 | 0 | silver | 0 | Y | 0 | ww | Bolton Parish Church CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bolton School Boys' Division Primary | Primary | Other Independent | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bolton School Boys' Division Secondary | Secondary | Other Independent | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bolton School Girls' Division Primary | Primary | Other Independent | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | reg | 0 | 0 | 0 | 0 | Bolton School Girls' Division Secondary | Secondary | Other Independent | 22nd Sept 08 |
| 3 | Hea 08 | 0 | 0 | reg | 0 | Y | Yes | 2008 | Bowness Primary School | Primary | Community | 22nd Sept 08 |
| 5 | Hea | 0 | 0 | 0 | 0 | Y | 0 | 2007 | Brandwood Primary School | Primary | Community | 22nd Sept 08 |
| 8 | Hea 08 | 0 | 0 | reg | 0 | Y | 0 | 2008 | Brownlow Fold Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | 0 | 0 | Y | 0 | 0 | Canon Slade CofE School | Secondary | Vol Aided | 22nd Sept 08 |
| 1 | 0 | 0 | 0 | 0 | 0 | Y | 0 | ww | Castle Hill Primary School | Primary | Community | 22nd Sept 08 |
| 7 | Hea | 0 | 0 | silver | 0 | Y | 0 | 2007 | Chorley New Road Primary School | Primary | Community | 22nd Sept 08 |
| 8 | Hea | 0 | 0 | 0 | 0 | 0 | 0 | ww | Church Road Primary School | Primary | Community | 22nd Sept 08 |
| 5 | 0 | 0 | 0 | 0 | 0 | Y | 0 | ww | Clarendon Primary School | Primary | Community | 22nd Sept 08 |
| 7 | 0 | 0 | 0 | 0 | 0 | Y | 0 | 2008 | Claypool Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clevelands Day Preparatory School | Primary | Other Independent | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Compass Centre North | [Not Applicable] | Pupil Referral Unit | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Compass Centre South | [Not Applicable] | Pupil Referral Unit | 22nd Sept 08 |
| 0 | Hea 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Compass Centre West | [Not Applicable] | Pupil Referral Unit | 22nd Sept 08 |
| 10 | Hea 08 | 0 | 0 | 0 | 0 | Y | 0 | ww | Devonshire Road Primary School | Primary | Community | 22nd Sept 08 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ww | Eagley Infant School | Primary | Community | 22nd Sept 08 |
| 1 | Hea | 0 | 0 | 0 | 0 | Y | 0 | 2008 | Eagley Junior School | Primary | Community | 22nd Sept 08 |
| 6 | hea | 0 | 0 | 1st flag | 0 | Y | 0 | 2006 | Eatock Primary School | Primary | Community | 22nd Sept 08 |
| 1 | Hea | 0 | 0 | Silver | 0 | Y | 0 | 2006 | Egerton Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea 08 | 0 | 0 | bronze | 0 | Y | 0 | 0 | Firwood School | [Not Applicable] | Community Special | 22nd Sept 08 |
| 0 | Hea 08 | 0 | 0 | reg | 0 | Y | 0 | 0 | Forward Centre | [Not Applicable] | Pupil Referral Unit | 22nd Sept 08 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gaskell Community Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2006 | George Tomlinson School | Secondary | Foundation | 22nd Sept 08 |
| 10 | 0 | 0 | 0 | 0 | 0 | Y | 0 | ww | Gilnow Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | 0 | 0 | N/A | 0 | 0 | Green Fold School | [Not Applicable] | Community Special | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ww | Grosvenor Nursery School | Nursery | LEA Nursery School | 22nd Sept 08 |
| 1 | Hea | 0 | 0 | 0 | 0 | 0 | 0 | ww | Hardy Mill Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | reg | 0 | Y | 0 | 2006 | Harper Green School | Secondary | Community | 22nd Sept 08 |
| 1 | 0 | 0 | 0 | reg | 0 | Y | 0 | ww | Harwood Meadows Primary School | Primary | Community | 22nd Sept 08 |
| 10 | Hea | 0 | 0 | 0 | 0 | Y | 0 | 0 | Haslam Park Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | 0 | 0 | Y | 0 | 2007 | Hayward School | Secondary | Community | 22nd Sept 08 |
| 5 | 0 | 0 | 0 | bronze | 0 | 0 | 0 | 2008 | Heathfield Primary School | Primary | Community | 22nd Sept 08 |
| 8 | Hea 08 | 0 | 0 | 0 | 0 | Y | 0 | 2008 | High Lawn Primary School | Primary | Community | 22nd Sept 08 |
| 4 | Hea 08 | 0 | 0 | Silver | 0 | Y | 0 | 0 | Highfield Primary School | Primary | Community | 22nd Sept 08 |
| 8 | Hea 08 | 0 | 0 | bronze | 0 | Y | 0 | 2006 | Holy Infant and St Anthony RC Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 7 | Hea 08 | 0 | 0 | 0 | 0 | Y | Yes | 2005 | Horwich Parish CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 8 | 0 | 0 | 0 | reg | 0 | Y | 0 | ww | Johnson Fold Community Primary School | Primary | Community | 22nd Sept 08 |
| 4 | Hea 08 | 0 | 0 | reg | 0 | Y | 0 | ww | Kearsley West Primary School | Primary | Community | 22nd Sept 08 |
| 10 | Hea 08 | 0 | 0 | Silver | 0 | Y | 0 | 2007 | Ladybridge Community Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | bronze | 0 | Y | 0 | 2008 | Ladybridge High School | Secondary | Community | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | reg | 0 | Y | 0 | 0 | Ladywood School | Primary | Community Special | 22nd Sept 08 |
| 5 | Hea 08 | 0 | 0 | reg | 0 | Y | 0 | 0 | Lever Edge Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea 08 | 0 | 0 | reg | 0 | Y | 0 | ww | Lever Park School | Secondary | Community Special | 22nd Sept 08 |
| 2 | Hea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Leverhulme Community Primary School | Primary | Community | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | Y | 0 | 2008 | Little Lever School Specialist Language College | Secondary | Community | 22nd Sept 08 |
| 7 | Hea | 0 | 0 | reg | 0 | Y | 0 | ww | Lord Street Primary School | Primary | Community | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lord's Independent School | Secondary | Other Independent | 22nd Sept 08 |
| 10 | 0 | 0 | 0 | bronze | 0 | Y | 0 | ww | Lostock Primary School | Primary | Community | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Madrasatul Imam Muhammad Zakariya | not known | Other Independent | 22nd Sept 08 |
| 10 | Hea 08 | 0 | 0 | bronze | 0 | Y | 0 | 2008 | Markland Hill Primary School | Primary | Community | 22nd Sept 08 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | 2008 | Masefield Primary School | Primary | Community | 22nd Sept 08 |
| 2 | Hea | 0 | 0 | reg | 0 | Y | 0 | 2008 | Moorgate Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea 08 | 0 | 0 | bronze | 0 | Y | 0 | ww | Mount St Joseph: Business and Enterprise College | Secondary | Vol Aided | 22nd Sept 08 |
| 3 | 0 | 0 | 0 | 0 | 0 | Y | 0 | 2008 | Mytham Primary School | Primary | Community | 22nd Sept 08 |
| 4 | 0 | 0 | 0 | silver | 0 | Y | 0 | ww | Our Lady of Lourdes RC Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 8 | Hea | 0 | 0 | 0 | 0 | 0 | Yes | 2008 | Oxford Grove Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Park School c.o.Bolton Lads and Girls Club | [Not Applicable] | Pupil Referral Unit | 22nd Sept 08 |
| 10 | Hea 08 | 0 | 0 | bronze | 0 | Y | 0 | ww | Pikes Lane Primary School | Primary | Community | 22nd Sept 08 |
| 4 | 0 | 0 | 0 | reg | 0 | Y | 0 | 0 | Plodder Lane Primary School | Primary | Community | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Premier Training | [Not Applicable] | Pupil Referral Unit | 22nd Sept 08 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ww | Prestolee Primary School | Primary | Community | 22nd Sept 08 |
| 4 | Hea 08 | 0 | 0 | 0 | 0 | Y | Yes | 2006 | Queensbridge Primary School | Primary | Community | 22nd Sept 08 |
| 2 | 0 | 0 | 0 | reg | 0 | Y | 0 | 0 | Red Lane Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea 08 | 0 | 0 | 0 | 0 | Y | 0 | 2006 | Rivington and Blackrod High School | Secondary | Vol Controlled | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | reg | 0 | Y | 0 | 0 | Rumworth School | Secondary | Community Special | 22nd Sept 08 |
| 6 | Hea | 0 | 0 | bronze | 0 | Y | 0 | ww | Sacred Heart RC Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 8 | Hea | 0 | 0 | 0 | 0 | 0 | 0 | 2008 | Sharples Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | 0 | 0 | 0 | 0 | ww | Sharples School | Secondary | Community | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | 0 | 0 | Y | 0 | 0 | Smithills School | Secondary | Community | 22nd Sept 08 |
| 3 | Hea 08 | 0 | 0 | reg | 0 | Y | 0 | ww | Spindle Point Primary School | Primary | Community | 22nd Sept 08 |
| 2 | 0 | 0 | 0 | reg | 0 | Y | 0 | 2008 | SS Osmund and Andrew RC Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 5 | 0 | 0 | 0 | silver | 0 | Y | 0 | 2007 | Ss Peter and St Paul RC Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 5 | 0 | 0 | 0 | 0 | 0 | Y | 0 | ww | SS Simon and St Jude Primary School, Bolton | Primary | Vol Controlled | 22nd Sept 08 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ww | St Andrew's CofE Primary School, Over Hulton | Primary | Vol Aided | 22nd Sept 08 |
| 5 | Hea 08 | 0 | 0 | 1st flag | 0 | Y | 0 | 2008 | St Bede CofE Primary School, Morris Green | Primary | Vol Aided | 22nd Sept 08 |
| 10 | 0 | 0 | 0 | 0 | 0 | Y | 0 | ww | St Bernard's RC Primary School, Bolton | Primary | Vol Aided | 22nd Sept 08 |
| 1 | Hea 08 | 0 | 0 | reg | 0 | Y | 0 | 2008 | St Brendan's RC Primary School, Harwood, Bolton | Primary | Vol Aided | 22nd Sept 08 |
| 7 | Hea | 0 | 0 | reg | 0 | 0 | 0 | 0 | St Catherine's CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 1 | Hea 08 | 0 | 0 | bronze | 0 | Y | 0 | ww | St Columba's RC Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 5 | Hea 08 | 0 | 0 | 0 | 0 | Y | 0 | ww | St Ethelbert's RC Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 6 | Hea 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | St George's CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | St Germain Nursery School | Nursery | LEA Nursery School | 22nd Sept 08 |
| 4 | Hea | 0 | 0 | 1st flag | 0 | Y | 0 | ww | St Gregory's RC Primary School, Farnworth, Bolton | Primary | Vol Aided | 22nd Sept 08 |
| 6 | Hea 08 | 0 | 0 | bronze | 0 | Y | 0 | ww | St James CofE Primary School, Daisy Hill | Primary | Vol Controlled | 22nd Sept 08 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | St James CofE Primary School, Farnworth | Primary | Vol Controlled | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | reg | 0 | Y | 0 | 0 | St James's Church of England School and Sports College | Secondary | Vol Aided | 22nd Sept 08 |
| 4 | Hea 08 | 0 | 0 | silver | 0 | Y | 0 | 2008 | St John CofE Primary School, Kearsley | Primary | Vol Aided | 22nd Sept 08 |
| 1 | Hea | 0 | 0 | 0 | 0 | Y | 0 | ww | St John the Evangelist RC Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | bronze | 0 | Y | 0 | 2006 | St Joseph's RC High School and Sports College | Secondary | Vol Aided | 22nd Sept 08 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | St Joseph's RC Primary School, Halliwell, Bolton | Primary | Vol Aided | 22nd Sept 08 |
| 10 | Hea 08 | 0 | 0 | 1st flag | 0 | Y | 0 | 2008 | St Mary's CofE Primary School, Deane | Primary | Vol Controlled | 22nd Sept 08 |
| 7 | Hea | 0 | 0 | 1st flag | 0 | Y | Yes | 2007 | St Mary's RC Primary School, Horwich | Primary | Vol Aided | 22nd Sept 08 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ww | St Matthew's CofE Primary School, Bolton | Primary | Vol Aided | 22nd Sept 08 |
| 3 | Hea 08 | 0 | 0 | reg | 0 | Y | 0 | 2007 | St Matthew's CofE Primary School, Little Lever | Primary | Vol Controlled | 22nd Sept 08 |
| 1 | 0 | 0 | 0 | reg | 0 | Y | 0 | 0 | St Maxentius CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 5 | Hea | 0 | 0 | bronze | 0 | Y | 0 | ww | St Michael's CofE Primary School, Great Lever | Primary | Vol Aided | 22nd Sept 08 |
| 8 | Hea | 0 | 0 | bronze | 0 | Y | 0 | 2006 | St Paul's CofE Primary School, Astley Bridge | Primary | Vol Controlled | 22nd Sept 08 |
| 4 | 0 | 0 | 0 | silver | 0 | Y | 0 | 0 | St Peter's CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 8 | 0 | 0 | 0 | 0 | 0 | Y | 0 | ww | St Peter's Smithills Dean CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ww | St Saviour CofE Primary School, Ringley | Primary | Vol Aided | 22nd Sept 08 |
| 2 | 0 | 0 | 0 | 0 | 0 | Y | 0 | 2006 | St Stephen and All Martyrs' CofE School, Lever Bridge | Primary | Vol Aided | 22nd Sept 08 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2006 | St Stephen's CofE Primary School, Kearsley Moor | Primary | Vol Aided | 22nd Sept 08 |
| 3 | Hea 08 | 0 | 0 | reg | 0 | Y | Yes | 2007 | St Teresa's RC Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 6 | Hea 08 | 0 | 0 | silver | 0 | Y | 0 | 2006 | St Thomas CofE Primary School (Chequerbent) | Primary | Vol Aided | 22nd Sept 08 |
| 8 | Hea 08 | 0 | 0 | 0 | 0 | 0 | 0 | 2008 | St Thomas CofE Primary School, Halliwell | Primary | Vol Aided | 22nd Sept 08 |
| 10 | Hea 08 | 0 | 0 | 1st flag | 0 | Y | 0 | 2007 | St Thomas of Canterbury RC School | Primary | Vol Aided | 22nd Sept 08 |
| 5 | Hea | 0 | 0 | silver | 0 | Y | 0 | 2008 | St William of York RC Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | silver | 0 | 0 | 0 | 0 | Starting Point | [Not Applicable] | Pupil Referral Unit | 22nd Sept 08 |
| 5 | Hea | 0 | 0 | bronze | 0 | Y | 0 | ww | Sunning Hill Primary School | Primary | Community | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Susan Isaacs Nursery School | Nursery | LEA Nursery School | 22nd Sept 08 |
| 5 | 0 | 0 | 0 | bronze | 0 | Y | 0 | 2006 | The Gates Primary School | Primary | Community | 22nd Sept 08 |
| 8 | 0 | 0 | 0 | reg | 0 | 0 | 0 | 2008 | The Oaks Primary School | Primary | Community | 22nd Sept 08 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ww | The Orchards | Primary | Community | 22nd Sept 08 |
| 8 | Hea 08 | 0 | 0 | silver | 0 | Y | 0 | 2006 | The Valley Community Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The Young Mums Unit | [Not Applicable] | Pupil Referral Unit | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | 0 | 0 | Y | 0 | 0 | Thomasson Memorial School | not known | Community Special | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | bronze | 0 | Y | 0 | ww | Thornleigh Salesian College | Secondary | Vol Aided | 22nd Sept 08 |
| 2 | Hea | 0 | 0 | 0 | 0 | Y | 0 | 2008 | Tonge Moor Primary School | Primary | Community | 22nd Sept 08 |
| 2 | Hea 08 | 0 | 0 | 0 | 0 | Y | 0 | 0 | Top o'th'Brow Primary School | Primary | Community | 22nd Sept 08 |
| 0 | Hea | 0 | 0 | reg | 0 | Y | 0 | 2007 | Turton High School Media Arts College | Secondary | Community | 22nd Sept 08 |
| 1 | Hea | 0 | 0 | bronze | 0 | Y | 0 | 2006 | Walmsley CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 6 | 0 | 0 | 0 | 0 | 0 | Y | 0 | 0 | Washacre Primary School | Primary | Community | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | Silver | 0 | Y | 0 | 2008 | Westhoughton High School | Secondary | Community | 22nd Sept 08 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008 | Westhoughton Parochial CofE Primary School | Primary | Vol Aided | 22nd Sept 08 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withins School | Secondary | Community | 22nd Sept 08 |
| 0 | Hea 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Youth Challenge pru | [Not Applicable] | Pupil Referral Unit | 22nd Sept 08 |
| 68 | 90 | |||||||||||
